weekly reporting
Pulls the numbers, writes the summary in your house voice, and drops it in the channel before Monday stand-up.
See plansPulls the numbers, writes the summary in your house voice, and drops it in the channel before Monday stand-up.
See plansWatches the ledger, drafts the follow-up against the right contact, and queues it for a human to approve.
See plansCollects the documents, files them where they belong, and opens every downstream ticket in a single pass.
See plansSorts the shared inbox by intent, drafts the reply from your own past answers, and flags only what needs judgement.
See plansRuns the checklist against every record, then reports only the exceptions — each one with the evidence already attached.
See plansEvery skill says what it can reach.
Before a skill runs anywhere near a client, you can see what it reads, what it writes and whether it waits for a person. Read-only lookups just happen. Anything that changes data, or leaves the building, stops for approval first.
| Workflow | What it does | What you set | Runs |
|---|---|---|---|
| Bookkeeping | |||
| Bank reconciliation | Matches statement lines against the ledger overnight, then surfaces only the exceptions with their evidence. | Your chart of accounts and coding rules, and which accounts may match without asking. | Waits for approval |
| Bills from PDF | Reads a supplier PDF and drafts the bill against the right supplier and account. | Supplier-to-account mapping, and the value above which it must ask first. | Waits for approval |
| Invoice chasing | Watches aged receivables and drafts the follow-up to the right contact. | Your wording, the timing ladder, and the clients it should leave alone. | Waits for approval |
| Compliance | |||
| BAS preparation | Runs your checklist across every client, gathers the figures and queues the return. | Your BAS checklist, the review points, and who signs at each one. | Waits for approval |
| Compliance checklist | Runs your checks against every record and reports only the exceptions. | The checklist itself, and what you count as an exception. | Read only |
| Deadline watch | Tracks what is due for whom and tells the right person before it bites. | Which obligations to watch, and how far ahead to raise them. | Read only |
| Client work | |||
| Client onboarding | Collects the documents, files them where they belong and opens every downstream task. | Your document list, folder structure and task template. | Waits for approval |
| Inbox triage | Sorts the shared inbox by intent and drafts replies from your own past answers. | Your intent categories, and which past replies it may draft from. | Waits for approval |
| Client query answers | Answers the routine questions clients ask every month, in your house voice. | Which sources it may read, and the wording it answers in. | Waits for approval |
| Practice ops | |||
| Month-end close pack | Pulls the numbers, writes the commentary and drops the pack in the channel. | Pack layout, the voice the commentary is written in, and where it lands. | Waits for approval |
| Weekly practice report | Reports jobs, time and WIP, and posts the summary before Monday stand-up. | Which metrics, the threshold for at-risk, and who receives it. | Read only |
| Proposal draft | Turns an agreed scope into a proposal draft using your own pricing rules. | Your proposal template and the pricing rules it applies. | Waits for approval |
Not on the list? Anything your team does the same way twice can be recorded as a skill. Outside the library it gets scoped and quoted up front — one price, one delivery date, and the skill belongs to you afterwards.